Rates are based on two people unless indicated. Additional people for additional fee. See terms below.
2026 Rates
| 2 Adults MOTEL | 2 Adults EFFICIENCY | 2 Adults LARGE MOTEL WITH DECK | 2 Adults POOLSIDE OCEANVIEW EFFICIENCY | 4 Adults EFFICIENCY SUITE | 4 Adults EFFICIENCY SUITE W/DECK | 4 Adults FAMILY SUITE | 2 Adults 2ND FLOOR OCEANFRONT EFFECIENCY | 2 Adults 3rd FLOOR OCEANFRONT EFFECIENCY | 4 Adults 2ND FLOOR OCEANFRONT SUITE | 4 Adults 3RD FLOOR OCEANFRONT SUITE | 4 Adults DELUXE OCEANFRONT SUITE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 – April 17 | $187 | $187 | $187 | $251 | $261 | $271 | $271 | $251 | $261 | $292 | $302 | $312 |
| April 18 – May 21 | $229 | $229 | $229 | $314 | $293 | $303 | $303 | $323 | $333 | $343 | $353 | $373 |
| Memorial Weekend May 22 – May 24 | $420 | $430 | $456 | $569 | $599 | $618 | $626 | $578 | $585 | $649 | $669 | $689 |
| May 25 – June 18 | $330 | $330 | $330 | $448 | $468 | $478 | $488 | $470 | $480 | $523 | $533 | $553 |
| June 19 – September 6 | $479 | $499 | $525 | $655 | $689 | $710 | $720 | $665 | $675 | $749 | $769 | $789 |
| Weekends of 9/18, 9/25, 10/2, 10/9, 10/16 | $347 | $347 | $347 | $468 | $489 | $500 | $510 | $489 | $499 | $544 | $554 | $574 |
| Sept 7 – Oct 1 | $232 | $232 | $232 | $317 | $296 | $306 | $306 | $327 | $337 | $347 | $357 | $377 |
| October 4 – December 31 | $187 | $187 | $187 | $251 | $261 | $271 | $271 | $251 | $261 | $292 | $302 | $312 |
2025 Rates
| 2 Adults MOTEL | 2 Adults EFFICIENCY | 2 Adults LARGE MOTEL WITH DECK | 2 Adults POOLSIDE OCEANVIEW EFFICIENCY | 4 Adults EFFICIENCY SUITE | 4 Adults EFFICIENCY SUITE W/DECK | 4 Adults FAMILY SUITE | 2 Adults 2ND FLOOR OCEANFRONT EFFECIENCY | 2 Adults 3rd FLOOR OCEANFRONT EFFECIENCY | 4 Adults 2ND FLOOR OCEANFRONT SUITE | 4 Adults 3RD FLOOR OCEANFRONT SUITE | 4 Adults DELUXE OCEANFRONT SUITE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 – April 24 | $182 | $182 | $182 | $244 | $254 | $264 | $264 | $244 | $254 | $284 | $294 | $304 |
| April 25 – May 22 | $223 | $223 | $223 | $305 | $285 | $295 | $295 | $315 | $325 | $335 | $345 | $365 |
| Memorial Weekend May 23 – May 25 | $392 | $402 | $423 | $537 | $568 | $578 | $588 | $537 | $547 | $599 | $619 | $639 |
| May 26 – June 19 | $318 | $318 | $318 | $431 | $451 | $461 | $471 | $452 | $462 | $503 | $513 | $533 |
| June 20 – Aug 31 | $454 | $475 | $496 | $620 | $651 | $672 | $682 | $630 | $640 | $713 | $733 | $753 |
| Weekends of 9/5, 9/12, 9/19, 9/26, 10/3, 10/10 | $328 | $328 | $328 | $442 | $462 | $472 | $482 | $462 | $472 | $514 | $524 | $544 |
| Sept 1 – Oct 2 | $225 | $225 | $225 | $308 | $287 | $297 | $297 | $318 | $328 | $338 | $348 | $368 |
| October 5 – December 31 | $182 | $182 | $182 | $244 | $254 | $264 | $264 | $244 | $254 | $284 | $294 | $304 |
Hotel Amenities
Hotel Amenities
2 restaurants
Beach badges
DVD player
Full-service bar
Golf (10 miles)
Ice machines
Live theatre (.5 miles)
Maid service (daily)
Meeting room (fee)
Movies/DVDs (complimentary borrowing library)
Outdoor heated pool
Pool towels
Showers/changing rooms for early arrivals & late departures
Coffee Shop (5 miles)
Tennis (.5 miles)
Room Amenities
Room Amenities
Air conditioning
Burner tops *
Cable TV
Coffee maker & complimentary coffee
Cookware *
Dishes *
Furnished balconies *
Hair dryer
FREE WiFi access
Ice buckets
Iron, ironing board
Microwave *
Refrigerator
Safe
Silverware *
Table & chairs *
Toaster *
DVD Player
* All items not available in all rooms. Please inquire when making reservations.
Check-In Time 3:30pm
Check-Out Time 11:00am
Terms
*RATES SUBJECT TO CHANGE WITHOUT NOTICE*
Click here for more information about Off-Season Specials, Thanksgiving, New Year’s Eve and rates for Meetings and Groups. “Like Us” on Facebook for additional offers
•No charge for children 12 years and under
•Balance Due at Check In (Cash or Credit Card)
•Each additional Guest in Room $12 per person on “off season” dates, $25 per person on “in season” dates (6/19-9/6, 5/22-5/24)
•Cancellation Period – 30 days
•Room Rates Subject to New Jersey Sales Tax, Municipal Tax and Occupancy fee – Taxes/Fees total 14.625%
•Must be 21 or Older to Reserve
Pets:
1/1 thru 5/15 and 9/15 thru 12/31 Only $45 Per Night

